In 2008, it was awarded with “National Export Commodity Inspection-free of charge Enterprise”. With a lot of years’ knowledge in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time supply, prompt responses, on-hand engineering help and excellent right after-income providers. In 2000, EPG took the direct in gaining ISO14001 surroundings administration certificate and thereafter handed the inspection of cleanse generation and recycling economic system, successful the title of “Zhejiang Green Business”. Introduction.
The die cutting and creasing EPTT is an products eEPTTly created for die slicing the regular cardboard, corrugated board, plastic and leather-based goods. It is extensively utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has functions these kinds of as compact framework, good workmanship, massive stress, higher precision and easy and dependable procedure and so forth.
Feature:
1. EPT strength thanks to one piece casting by employing best high quality resources for the EPTT entire body.
2. EPT running, large pressure and lower sound are certainly remarked as herringbone EPT input and helical EPT output system is adopted.
3. Single plate electromagnetic clutch is delicate and dependable.
4. Operational altitude is moderately arranged, moveable platen opens to its the best possible.
five. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as single, steady operation and opening well, and the dwell time is adjustable.
7. The safely system is reliable.
eight. With concentrated lubricating technique.
Main Technical specs.
ModeI | Interior Chase measurement | Velocity | Max.pule length | EPT EPTT | Fat | Overall Dimensions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.