We also can design and make non-regular items to meet up with customers’ special demands. our products are selling effectively in the American, European, South American and Asian marketplaces. we are self-confident to provide our clients flexible and diversified companies. Wafer Butterfly EPT
Pruduct StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd:
Design : BS5155, API609, BS EN593
Flanges: BS4504, DIN2501, AEPTE16.one, JIS 5K/10K
Experience to experience : DIN3202, BS EN558-1, ISO5752,
AEPTE B16.1
Best Flange: ISO5211
Examination : BS EN12266, API598
EPTnical Specification:
Measurement: DN50~DN600 (2” ~ 24”)
Stress: PN10/16
Operate Temperature: -5 degC ~ 85 degC
Seat Check: one.1 x PN
Shell Check: one.5 x PN
Medium: Thoroughly clean Drinking water,Sewag
EPTs:
Merchandise | Component | EPT |
one | Physique | Ductile Iron GGG40/50 or Forged Iron GG25 |
two | Disc | Ductile Iron, Cast Iron. SS304 (CF8) Stainless metal |
three | Stem | SS304/316 |
4 | O-Ring | NBR/EPTDM/VITON |
five | Seat | EPTDM/PTFE |
6 | Bushing | PTFE/Bronze |
seven | Hand wheel | Cast Iron |
8 | Worm EPT | Solid Iron |
9 | Coating | Epoxy Coated to 250 EPTns inside amp exterior |
Knowledge sheet
Code No. | Size | DN | L | phiC | A | B | phiF | phiE | n-z phid PN10 | n-z phid PN16 |
LWBV-0050 | 2 quot | fifty | 42 | a hundred twenty five | sixty four | 138 | 65 | fifty | 4- phi8 | four- phi19 |
LWBV-0065 | 21/two quot | sixty five | forty four | a hundred forty five | seventy three | 152 | 65 | 50 | 4- phi8 | four- phi19 |
LWBV-0080 | three quot | 80 | forty five | one hundred sixty | 85 | 158 | sixty five | 50 | 4- phi8 | 8- phi19 |
LWBV-5710 | four quot | one hundred | fifty two | one hundred eighty | a hundred | 177 | 65 | fifty | 4- phi8 | 8- phi19 |
LWBV-0125 | 5 quot | 125 | 54 | 210 | 115 | a hundred ninety | ninety | 70 | 4- phi10 | 8- phi19 |
LWBV-0150 | 6 quot | one hundred fifty | fifty six | 240 | 131 | 202 | 90 | 70 | four- phi10 | 8- phi23 |
LWBV-5710 | 8 quot | two hundred | 60 | 295 | one hundred sixty | 237 | ninety | 70 | four- phi10 | 12- phi23 |
LWBV-5710 | ten quot | 250 | 66 | 335 | 195 | 267 | 125 | 102 | four- phi12 | twelve- phi28 |
LWBV-0300 | twelve quot | 300 | seventy six | 410 | 230 | 304 | one hundred twenty five | 102 | 4- phi12 | 12- phi28 |
LWBV-0350 | fourteen quot | 350 | 78 | 470 | 250 | 330 | one hundred twenty five | 102 | 4- phi12 | sixteen- phi28 |
LWBV-0400 | sixteen quot | four hundred | 99 | 525 | 292 | 375 | a hundred seventy five | a hundred and forty | 4- phi18 | sixteen- phi31 |
LWBV-0450 | eighteen quot | 450 | one hundred and five | 585 | 307 | 405 | a hundred seventy five | one hundred forty | 4- phi18 | twenty- phi31 |
LWBV-0500 | 20 quot | five hundred | 128 | 650 | 342 | 450 | 175 | one hundred forty | 4- phi18 | twenty- phi34 |
LWBV-0600 | 24 quot | 600 | 152 | 770 | 433 | 518 | 210 | a hundred sixty five | four- phi22 | 20- phi37 |
EPT EPT:
Gate EPT, Butterfly EPT, Examine EPT, Ball EPT, EPTT handle valves, Strainer, Flange and EPT Fittings
Firefighting EPT:
Firefighting Sprinkler System ( EPT sprinkler, wet alarm valve, deluge valve, drinking water stream detector, gate valve, butterfly valve and many others…), Foam Fire Extinguishing Techniques ( CO2 EPT extinguishing products, strain foam proportioning system ), Air Hearth Extinguishing Programs ( FM200/EPTC-227ea Methods ) and Fireplace Hydrant, Fireplace EPT, Fireplace Keep track of etc
Far more EPTT, More COOPRATION.
WE ALWAEPTTWELCOME YOUR INQUIRY AND Going to!